It is used for producing vest bags and flat-opening bags with printing. The main motor adopts frequency conversion motor to save more electricity and regulate speed
more freely. The color code tracker with good performance makes the sealing and cutting length more accurately and the error smaller .it adopts advanced computer to adjust
length more freely and accurately.
Main Technical Variables :
Model | 600 | 700 | 800 | 1000 | 1200 |
Max.Width of bag-making(mm) | 600 | 700 | 800 | 980 | 1150 |
Max.Length of bag-making(mm) | 1000 | 1000 | 1000 | 1200 | 2000 |
Speed of bag-making(pc/min) | 30-130 | 30-130 | 30-130 | 30-120 | 30-100 |
Power of motor(kw) | 1 | 1.1 | 1.5 | 2.2 | 3 |
Weight(kg) | 700 | 750 | 800 | 900 | 1000 |
External dimension(LXWXH)mm | 2900X1300X1500 | 2900X1400X1600 | 2900X1500X1600 | 3200X1800X1700 | 3400X1900X1800 |
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@dnymt.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.