Performance and Characteristics:
1.This machine uses fully automatic servo motor with computer digital function to control length, it is easy for operation. The produced one is very tight and fast at the seals, it apparently shows a good quality.
2.Flow process of production is from rolled material through automatic edge alignment, edge trimming, strip piercing, laminating, ultrasonic compressive embossing, photo cell sensing, hole punching, thermo cutting off and ends with automatic counting, all of the operations are fully automatic.
3.This machine equips automatic stop equipment, it will work to stop the machine when it is running out of material supply or when photo cell is out of order or when temperature is losing down and below the minimum required.
Main Technical Variables
Machine model | TPM-600 | TPM-800 |
Material | LDPE-PP-PPE | LDPE-PP-PPE |
Capacity | 50~150 (Cycle/min) | 50~130 (Cycle/min) |
Cutting width | 100~500 mm | 120~600 mm |
Cutting length | 120~600 mm | 150~800 mm |
Thickness of film | 0.04~0.15 mm | 0.04~0.15 mm |
Film annulus diameter | φ500*1200 mm | φ500*1600 mm |
Step motor | 1kw | 1kw |
Transducer motor | 1.5kw | 2.2kw |
Heater | 3kw | 3.5kw |
Food-out motor | 0.25kw | 0.37kw |
Ultrasonic | 1set | 1set |
Conveying electrical | 0.55kw | 0.75kw |
Food film motor | 0.55kw | 0.75kw |
Sealing capacity | 10-30m/min | 10-30m/min |
Cooling | 0.37kw | 0.37kw |
Power | 15kw | 17kw |
Overall dimension (L*W*H)mm | 8500*1800*1800 | 8650*1900*1800 |
Voltage | 50Hz 220v | 50Hz 220v |
Press empty machine | 1900*1850*1700 | 2100*1850*1700 |
Packing dimension (L*W*H)mm | 1700*1500*1900 | 1900*1500*1900 |
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@dnymt.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.