This raw materials like waste films of HDPE and LDPE are extruded through the extruder, and then are cooled through wind and cut hotly into granules, featuring in fine quality, bubble free and moisture free. The machine is equipped with a forced feeder, fast mesh changer and automatic rhermocontroller. Characteristics: Main Technical Variables
Main Technical Variables:
Model | SJ-90 | SJ-100 | SJ-110 | SJ-120 |
Type Diameter of Screw Stem | φ90 | φ100 | φ110 | φ120 |
Major Diameter Ratio of Screw Stem (L/D) | L/D 20:1 -22:1 | L/D 20:1 -22:1 | L/D 20:1 -22:1 | L/D 20:1 -22:1 |
Rational Speed of Screw Stem | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Main Motor Power | 22kw | 30kw | 37kw | 45kw |
Output | 68kg/h | 95kg/h | 120kg/h | 135kg/h |
Weight of overall(kg) | 2600kg | 2800kg | 3000kg | 3200kg |
Cover dimensions (l*w*h) (mm) | 4000*1500*1800 | 4000*1500*1800 | 4000*1500*1800 | 4600*1500*1800 |
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@dnymt.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.