Main Technical Variables:
Type | WFQ-700 | WFQ-1100 | WFQ-1300 |
Max.Width of Mother | 600mm | 1000MM | 1200mm |
Max.diameter of Mother Roll | Φ600mm | Φ600mm | Φ600mm |
Width of Final Roll | 30-600mm | 30-600mm | 30-600mm |
Slitting and Rewinding Speed | 5-180m/min | 5-180m/min | 5-180m/min |
Motor Power | 2.7kw | 3.5kw | 3.5kw |
Weight of Machine | 1800kg | 2000kg | 2200kg |
Overall Dimension | 2100*1800*1200mm | 2100*2000*1200mm | 2200*2100*1200mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@dnymt.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.