Main Technical Variables:
Type | BFQ-600 | BFQ-800 | BFQ-1000 |
Max. Width of Mother Roll | 600mm | 800mm | 1000mm |
Max. Diameter of Mother Roll | ф600mm | ф600mm | ф600mm |
Width of Final Roll | 20~600mm | 20~800mm | 20~1000mm |
Slitting and Rewinding Speed | 5~120m/min | 5~120m/min | 5~120m/min |
Tolerance of EPC | <±0.5mm | <±0.5mm | <±0.5mm |
Total Power | 2.2Kw | 3 Kw | 3 Kw |
Weight of Machine | 1200kg | 1400 kg | 1600 kg |
Overall Dimension | 1900*1000*1300mm | 2300*1000*1300mm | 2500*1000*1300mm |
Performance and Features:
1. The main motor adopts imported variable frequency speed regulating.
2. Unwinding adopts magnetic powder brake tension and automatic deviation-rectifying.
3. Automatic meter counting and meter number setting for automatic stop.
4. Double air inflatable unwinding shaft can replace material quickly.
5. Material rolling adopts dead-weight type surface rolling.
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@dnymt.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.