Main Technical Variables:
Model | DF-55 | DF-65 |
Diameter of Screw Stem | 55mm | 65mm |
Major diameter ratio of screw Stem(L/D) | 28:1(L/D) | 28:1(L/D) |
Rationl speed of screw stem | 10-120rpm | 10-120rpm |
Folding Width of Products | 200-500mm | 200-500mm |
Thickness | 0.015-0.04mm | 0.015-0.04mm |
Main motor power | 15kw | 18.5kw |
Heating Power | 15kw | 20kw |
Machine weight | 2.2T | 3T |
Overall Dimensions (L*W*H) | 5600*1500*1800mm | 6000*1500*2500mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@dnymt.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.